Modified Racing Series

  • 1
  • 2
MiltonCAT Modifieds Supporting Northeast Classic

MiltonCAT Modifieds Supporting Northeast Classic

We are happy to have been allowed to work with PASS , ACT and The Thompson open modified's at the Northeast Classic at NHIS on April15th

Loudon NH 2023

2021 MRS Owners Points Season Point Totals
606
10/3/2021

10/3/2021

Modified Racing Series


2021 MRS Owners Points Season Point Totals

Owners’ points Update 10/02/2021

  1. Robie Motorsports LLC #25nh.- 600PT
  2. Jack Bateman #47- 562pt
  3. Jack Bateman #17- 521pt
  4. Kevin Iannarell i#27- 417pt
  5. Joe Doucette #55 - 407pt
  6. KDW Landscaping #60- 407pt
  7. Paul French #12 - 395pt
  8. George Sherman #93 - 371pt
  9. Bill Kimball #50 - 320pt
  10. Gary Casella #25- 320pt
  11. Chris Bolton #63- 236pt
  12. Kurt Vigent #7- 217pt
  13. Norman Perry #76 - 206pt
  14. Doug Robbie #27ma- 176pt
  15. SJS Motorsports #04- 174pt
  16. Kluth Motorsports #44- 168pt
  17. David Charron #31- 161pt
  18. Justin Albernoz #07- 160pt
  19. Bohler Racing Equip #3 147pt
  20. Gallup Racing LLC #4- 147pt
  21. Carl Mederos #50ma - 143pt
  22. Gallop Racing LLC #4- 53pt
  23. Bill Kimball #50 - 136pt
  24. Josh Cantara #81- 134pt
  25. Todd Owen #81a - 131pt
  26. Jarvis Motorsports #04vt 125pt
  27. Rich Schegel #93a- 119pt
  28. Steven Sontag #13- 115pt
  29. James Byrne jr #6- 109pt
  30. Bob Horn - #85 - 106pt
  31. Art Barry #21- 103pt
  32. Dan Meservey #45 88pt
  33. Rick Czanecki #20- 80pt
  34. Gary Byington #30- 78pt
  35. Steve Sontag #9 - 71pt
  36. John Corliss #5- 71pt
  37. Robie Motorsports #28 - 69pt
  38. Jonah Gosnell #43 - 63pt
  39. Steven Sontag #13- 63pt
  40. Scott Fournier #16f 63pt
  41. Mike Humphrey #71 - 60pt
  42. Mark Bakaj #52 - 59pt
  43. Chris Wenzel #03x- 58pt
  44. Kevin Harvie #21 - 56pt
  45. Murray Motorsports #3 – 52pt
  46. Robert Bloxson #55a - 47pt
  47. Dave Salzarulo # 44 - 46pt
  48. Russell Hersey #88- 45pt
  49. Robie Motorsports #29 - 45pt
  50. Dale Holdridge #0 - 41pt
  51. James Byrne jr #6nh- 37pt
  52. Karl Fredrickson #41- 25pt

Submitted By: William Doucette

Back to News

Latest Photos

MRS LOGO
CAT
Sunoco Race Fuel
Hoosier Racing Tires
Racing Electronics
YankeeRacer.com
Speedway Illustrated
Race Day CT
Area Auto Racing News
QA1 Shocks
Auto Meter
Sherwood Racing Wheels
Ironclad Performance Wear
Lu-Macs Package Store
New England Race Fuel
Tub O Towels
Capri Tools
Mod Squad Racing Media
Fyne Lyne Speed and Fab
Landrum Performance Springs
Hawk Performance
Quarter Master
The Racing Guys
Maurice Enterprises
Milton CAT
Creative Screen Printing